...
Script no. | Script name | Language code(s) | Script code | Style(s) | Font(s) | Font rights holder | Font license | Web fonts available | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Latin | (many) | Latn | roman, italic, bold, bold italic | Brill roman, Brill italic, Brill bold, Brill bold italic (v. 4.0 b073) | Koninklijke Brill NV | (Brill owns typeface) | .woff, .woff2 | ||||||
002 | Greek | el | Grek | regular, italic, bold, bold italic | Brill roman, Brill italic, Brill bold, Brill bold italic (v. 4.0 b073) | Koninklijke Brill NV | (Brill owns typeface) | .woff, .woff2 | ||||||
003 | Cyrillic | (many) | Cyrl | regular, italic, bold, bold italic | Brill roman, Brill italic, Brill bold, Brill bold italic (v. 4.0 b073) | Koninklijke Brill NV | (Brill owns typeface) | .woff, .woff2 | ||||||
004 | Old Slavic | cu | Cyrs | regular, italic, bold | BukyVede-Regular.ttf, BukyVede-Italic.ttf, BukyVede-Bold.ttf 3.0 (2021) | William R. Veder and Sebastian Kempgen | Brill has permission to serve web fonts | .woff, .woff2 | ||||||
005 | Hebrew | he | Hebr | regular | SBL Hebrew 1.56a | SBL | (Brill is member of the SBL Font Foundation) | .woff, .woff2 | ||||||
006 | Paleo-Hebrew | hbo | Phnx | regular | Hebrew-Paleo-Qumran.ttf 0.60 (0.06-1, 2010) | the heirs of Yoram Gnat | GNU GPL2 | .woff, .woff2 | ||||||
007 | Aramaic (biblical) | he | Hebr | regular | SBL Hebrew 1.56a | SBL | (Brill is member of the SBL Font Foundation) | .woff, .woff2 | ||||||
008 | Aramaic (imperial) | arc | Armi | regular | Aramaic-Imperial-Yeb.ttf 0.60 (0.06-1, 2010) | the heirs of Yoram Gnat | GNU GPL2 | .woff, .woff2 | ||||||
009 | Syriac Estrangelo | syr | Syre | regular | Estrangelo Talada 1.20 | Beth Mardutho/The Syriac Institute | Brill has permission to serve web fonts | .woff, .woff2 | ||||||
010 | Syriac Serto | syr | Syrj | regular, bold | Serto Batnan 1.20 | Beth Mardutho/The Syriac Institute | Brill has permission to serve web fonts | .woff, .woff2 | ||||||
011 | Arabic | ar | Arab | regular, bold | Scheherazade 2.100 (932/914, 2015) | SIL International | OFL 1.1 | .woff, .woff2 | ||||||
012 | Armenian | hy | Armn | regular (400), bold (700) | Noto Serif Armenian 2.5h | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
013 | Coptic | cop | Copt | regular, italic | Antinoou 1.06 (2012) | Michael Everson | Brill has permission to serve web fonts | .woff, .woff2 | ||||||
014 | Gəʿəz (Ethiopian) | gez | Ethi | regular | Abyssinica SIL 2.1 (2021) | SIL International | OFL 1.1 | .woff, .woff2 | ||||||
015 | Georgian (Mkhedruli, Mtavruli, Khutsuri) | ka | Geor | regular, bold | Noto Serif Georgian 2.1h | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
016 | Gothic | got | Goth | regular | Noto Sans Gothic 2.0 (2017) | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
017 | Samaritan | smp | Samr | regular | Hebrew-Samaritan.ttf 0.60 (0.06-1, 2010) | the heirs of Yoram Gnat | GNU GPL2 | .woff, .woff2 | ||||||
018 | Syriac, East | syr | Syrn | regular | East Syriac Adiabene 1.21 | Beth Mardutho/The Syriac Institute | Brill has permission to serve web fonts | .woff, .woff2 | ||||||
019 | Glagolitic | (no language tag as yet) | Glag | regular, italic, bold | BukyVede-Regular.ttf, BukyVede-Italic.ttf, BukyVede-Bold.ttf 3.0 (2021) | William R. Veder and Sebastian Kempgen | Brill has permission to serve web fonts | .woff, .woff2 | ||||||
020 | Old Turkic | otk | Orkh | regular | Noto Sans Old Turkic 2.0 | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
021 | Devanagari | sa (Sanskrit; but be aware that many languages use the Devanagari script) | Deva | regular | NOT YET IMPLEMENTED Uttara v. 1.2 | Mihail Bayaryn | GNU GPL | .woff | ||||||
022 | Tibetan | bo | Tibt | regular | NOT YET IMPLEMENTED Tibetan Machine Unicode 1.901 (2007) | Tibetan and Himalayan Digital Library (THDL) | GNU GPL3BabelStone Tibetan v. 10.010 | Andrew West | SIL OFL 1.1. | .woff, .woff2 | ||||
023 | Chinese (simplified) | (many) | Hans | regular | NOT YET IMPLEMENTED Babelstone Han v. 14.006 | Andrew West | Arphic Public License | — | ||||||
024 | Chinese (traditional) | (many) | Hant | regular | NOT YET IMPLEMENTED Babelstone Han v. 14.006 | Andrew West | Arphic Public License | — | ||||||
025 | Japanese | ja | Jpan | regular | NOT YET IMPLEMENTED Hanazono Mincho: HanaMinA, HanaMinB | GlyphWiki | OFL 1.1 | — | ||||||
026 | Lisu | lis | Lisu | regular, bold | Noto Sans Lisu 2.101h (2021) | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
027 | Cypriot syllabary | grc | Cprt | regular | Aegean version | 89. | 9181 ( | 20162018) | George Douros | Aegean font [version | 89. | 9181] documentation: ‘(…) free for any use’ | .woff, .woff2 | |
028 | Georgian (Asomtavruli) | ka | Geok | regular | Noto Sans Georgian 2.1 | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
029 | Logic and mathematics | und | Zmth | regular | STIX2Math 2.13 b171 (or later) | STI Pub Companies | OFL 1.1 | .woff, .woff2 | ||||||
030 | Tangut | txg | Tang | regular, inverse | Tangut Yinchuan 14.001 (Tangut Yinchuan Inverse v. 14.0) | Prof. Jing Yongshi 景永时 of the Beifang Ethnic University (北方民族大学) in Yinchuan | ‘(…) free download and use (…)’ | .woff, .woff2 | ||||||
031 | Mandaic | mid | Mand | regular | Noto Sans Mandaic 2.1 | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
032 | Sindhi | sd | Arab | regular | KalyanSindhiJOSS 1.0 | SIL International | OFL 1.1 | .woff, .woff2 | ||||||
033 | Egyptian hieroglyphs | egy | Egyp | bold | Aegyptus Bold version 6.17 (2017) | George Douros | Aegyptus font [version 6.17] documentation: '(...) free for any use' | .woff, .woff2 | ||||||
034 | Manichaean | xmn (Manichaean Middle Persian, but be aware that several languages can be written in this script) | Mani | regular | Noto Sans Manichaean version 2.0h | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
035 | Avestan | ae | Avst | regular | Noto Sans Avestan 2.1h | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
036 | Epichoric Greek (archaic local Greek scripts) | grc | Grek-epi | regular | Brill Epichoric | Koninklijke Brill NV | (Brill owns typeface) | .woff, .woff2 | ||||||
037 | Linear B (Mycenaean Greek) | gmy | Linb | regular | Noto Sans Linear B | Google LLC | OFL 1.1 | .woff, .woff2 | ||||||
038 | Uyghur in Arabic script | ug | Arab | regular, bold | Nassim Arabic Pro | Titus Nemeth | Brill | obtainshas obtained a license from Rosetta Type Foundry to use | the fontsNassim Arabic Pro Regular and Bold in print and online. | .woff, .woff2 | ||||
039 | Persian | fa | ArabiArab | regular, bold | Nassim Arabic Pro | Titus Nemeth | Brill | obtainshas obtained a license from Rosetta Type Foundry to use | the fontsNassim Arabic Pro Regular and Bold in print and online. | .woff, .woff2 | ||||
040 | Bengali / Bangla | bn | Beng | regular, italic | Tiro Bangla | Google LLC | OFL 1.1 | .woff, .woff2 |
Location of Web Font Files
...
...
Location of Permission Files for Web Fonts
G:\Projects\Unicode\Unicode_implementation\Multilingual_computing_web\Webfonts\Permissions_for_web_fonts\
Font Sizes on Web Pages in Relation to the Brill Typeface
Script no. | Font(s) | font-size: (compared to ‘Brill’ font size) |
---|---|---|
001, 002, 003 | Brill roman, Brill italic, Brill bold, Brill bold italic | (100%) |
004, 019 | BukyVede | 98% |
005, 007 | SBL Hebrew 1.56a | 94% |
006 | Hebrew-Paleo-Qumran.ttf | 80% |
008 | Aramaic-Imperial-Yeb.ttf | 100% |
009 | Estrangelo Talada | 118% |
010 | Serto Batnan | 125% |
011 | Scheherazade | 150% |
012 | Noto Serif Armenian | 86% |
013 | Antinoou | 90% |
014 | Abyssinica SIL | 83% |
015 | Noto Serif Georgian | 84% |
016 | Noto Sans Gothic | 85% |
017 | Hebrew-Samaritan.ttf | 100% |
018 | East Syriac Adiabene | 118% |
020 | Noto Sans Old Turkic | 85% |
021 | Uttara | NOT YET IMPLEMENTED |
022 | BabelStone Tibetan Machine Unicode | NOT YET IMPLEMENTED110% |
023, 024 | Babelstone Han | NOT YET IMPLEMENTED |
025 | Hanazono Mincho | NOT YET IMPLEMENTED |
026 | Noto Sans Lisu | 88% |
027 | Aegean | 100% |
028 | Noto Sans Georgian | 84% |
029 | STIX2Math | 88% |
030 | Tangut Yinchuan | 90% |
031 | Noto Sans Mandaic | 103% |
032 | KalyanSindhiJOSS | 140% |
033 | Aegyptus Bold | 120% |
034 | Noto Sans Manichaean | 100% |
035 | Noto Sans Avestan | 95% |
036 | Epichoric Greek | 100% |
037 | Noto Sans Linear B | 84% |
038, 039 | Nassim Arabic Pro | 105% |
040 | Tiro Bangla | 90% |