Table of Contents
Volume and series information at start of the Word-document
Metadata that is required for the XML and the front matter of the publication is included in the Word-file. The style b_meta is used to mark the metadata elements. Fields are numbered Meta 1 - Meta nn, followed by the name of the metadata field. The following table gives an overview of the possible names for the metadata fields and provides further information about mandatory (yes/no) format, usage and consequences.
Name of the field | mandatory | description |
---|---|---|
Project ID | yes | format: imprint_bookID_free-text. The project ID is copied from the naming conventions. |
Title | yes | Title of the book |
Subtitle | yes | Subtitle of the book |
Short_Title | no | Short title of the book |
Series_Title | no | Title of the series |
Series_Subtitle | no | Subtitle of the series |
Volume | for series volumes | the volume number is mandatory for titles published in a series. In case of preceding text such as "Volume" or "Band", this text should be included with the number. |
Language | no | Main language of the publication EN for English, DE for German, FR for French, DU for Dutch |
Format | yes | Page size. Default size for Brill-titles is 155x235 |
Author | Author OR Editor | Each title has at least one author or one editor. Multiple author can be specified by repeating this (and following) fields. If available, the name of the author is followed by affiliation, biography and ORCID, all if available. Note that the information in these metadata fields always belong to the preceding author. Multiple authors should be included in the publication according to the order in the metadata. Note that in case of multiple authors of the same affiliation, the name of the affiliation should be repeated after each of these authors. Format: surname, first name |
| no | |
| no | |
| no | |
Editor | Author OR Editor | Each title has at least one author or one editor. Multiple author can be specified by repeating this (and following) fields. If available, the name of the editor is followed by affiliation, biography and ORCID. Note that the information in these metadata fields always belong to the preceding editor. Format: surname, first name |
| no | |
| no | |
| no | |
Series_Editor | for volumes in series | General editor of the series. Multiple general editors can be specified by repeating the field. For some series, the name of the affiliation is mentioned. The affiliation and ORCOD can be specified by including the corresponding fields immediately after each Series_Editor field. Format: surname, first name |
| no | |
| no | |
Editorial_board | no | Editorial board members and their affiliations and ORICID's can be specified by repeating the Editorial_board- and - if applicable - Affiliation- and ORCID field Format: surname, first name |
Headline | no | For Series, the Editorial Board information is specified on page ii in the front matter. The information can consist of different groups such as "General Editor"; "Series Editor"; "Editorial Board". The heading of a specific group/section on page ii is specified in this metadata field. The heading is also repeated before each name in the group, Spaces in the heading are replaced with dashes. |
Series_Headline-heading | for volumes in series | Name of the editor, to be repeated for eacvh name in the specifed group. Format: first name suname. Example: Meta1. Series_Headline: Editoral Board Meta2. Series_Editorial-Board: Jeremy Armstrong Meta3. Affiliations: Auckland University |
| no | |
| no | |
| no | |
Translator | no | Name of the translator. in case of multiple names, repeat the field. Format: surname, first name |
Funding_Name | no | Name of the funding organization / person(s) |
Funding_Logo | no | logo-graphic1.pdf |
Production_Editor | no | |
ISBN_Print | yes | ISBN information for the different versions of the publication. In case of different print formats, hardback and paperback, the ISBN_Print can be repeated. Version information should be added after each ISBN:
|
ISBN_EPUB | no | |
ISBN_EPDF | yes | |
ISBN_Set | no | |
ISSN_print | no | For volumes in series. |
ISSN_online | no | |
Publication_date | yes | format: dd-mm-yyyy |
Publisher_Name | yes | Main name of the publisher: Brill NV, Brill GmbH, etc. |
Publisher_imprint | yes | Imprint name. The name of the imprint also specifies the filename of the logo and the publisher's location information that should be used on the title page. |
Publisher_Web | for series volumes | URl based on the series acronym. To be presented at the bottom of the series page, page ii: "The titles published in this series are listed at Publisher_Web" |
DOI | yes | Main DOI for the title. In general 10.1163/ISBN_online |
Edition | no | Edition information |
Copyright_year | yes | format: yyyy |
Copyright_holder | yes | |
Copyright_text | yes | Default imprint and copyright text information. To be replaced with another text depending on the Open access license, if applicable. |
License_Name | no | Name of the Open access license, if applicable. Brill supports three models: BY, BY-NC and BY-NC-ND. If specified, the License_Name determines the corresponding logo, URL and text that should be included. |
Printer | no | |
Typesetter | no | xerif |
Cover_Image_Note | no | |
Subjects | no | Main subject of the title |
Keywords | no | Keywords, separated with semi colons. |
LC_information | no | Text with the CIP information from the Library of Congress. |
Environmental_Note | no | Text at the bottom of page iv. Default: "This book is printed on acid-free paper and produced in a sustainable manner." |
Metadata in the text
In case of a title with different authors for each chapter, the title editor(s) are listed in the metadata at the start of Word document, using the fields Editor, Affiliation and Biography. The chapter authors are listed within the text after the title of each chapter. The styles b_author, b_affiliation and b_biography are available to mark relevant metadata for the chapter authors.